Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 34207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 1 Bath 865 SqFt$159,000New
- 1/73 733 Beds 2 Baths 1,566 SqFt$339,900Active
- 3D2 Beds 2 Baths 1,463 SqFt$298,000Active
- 1/82 822 Beds 2 Baths 870 SqFt$274,000Active
- 1/94 941 Bed 1 Bath 552 SqFt$179,000Active
- 1/17 172 Beds 2 Baths 1,040 SqFt$255,000Active
- 1/23 232 Beds 1 Bath 951 SqFt$138,900Active
- 1/58 582 Beds 2 Baths 1,251 SqFt$340,000Active
- 1/43 432 Beds 2 Baths 1,040 SqFt$359,000Active
- 1/65 652 Beds 2 Baths 960 SqFt$225,000Active
- 1/33 332 Beds 2 Baths 842 SqFt$167,500Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,056 SqFt$195,000Price Dropped by $25K
- 1/30 301 Bed 1 Bath 576 SqFt$109,900Price Dropped by $16K
- 1/38 382 Beds 2 Baths 1,073 SqFt$199,000Active
- 1/38 382 Beds 1 Bath 912 SqFt$299,000Price Dropped by $6K
- 1/28 282 Beds 2 Baths 1,046 SqFt$199,000Active
- 1/41 412 Beds 2 Baths 878 SqFt$143,500Active
- 1/32 322 Beds 1 Bath 733 SqFt$123,500Price Dropped by $6K
- 1/55 553 Beds 2 Baths 1,112 SqFt$299,500New
2912 BAYSHORE GARDENS Pkwy, Bradenton, FL 34207
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/32 321 Bed 1 Bath 755 SqFt$105,000New
- 1/39 392 Beds 2 Baths 880 SqFt$145,000New
- 1/97 973 Beds 2 Baths 1,098 SqFt$425,000New
- 1/29 292 Beds 2 Baths 1,220 SqFt$299,900New
- 1/36 362 Beds 2 Baths 966 SqFt$160,000New