Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 3 Baths 1,984 SqFt$350,000Open Sat 11AM-3PM
- 1/26 263 Beds 2 Baths 1,485 SqFt$300,000Open Fri 8AM-7PM
- 1/17 173 Beds 2 Baths 1,850 SqFt$1,745New
- 1/16 163 Beds 2 Baths 1,263 SqFt$1,995New
- 1/8 84 Beds 2 Baths 1,793 SqFt$324,999New
- 1/17 174 Beds 3 Baths 1,852 SqFt$2,025New
- 1/34 344 Beds 2 Baths 1,626 SqFt$289,900Pending
- 1/27 274 Beds 2 Baths 1,626 SqFt$1,730Active
- 1/37 374 Beds 2 Baths 1,869 SqFt$319,900Active
- 1/26 264 Beds 2 Baths 1,414 SqFt$309,900Active
- 1/5 53 Beds 2 Baths 1,500 SqFt$300,000Active
- 1/33 334 Beds 2 Baths 1,670 SqFt$1,995Active
- 4 Beds 2 Baths 1,632 SqFt$315,000Pending
- 1/33 334 Beds 2 Baths 1,670 SqFt$1,995Active
- 1/27 274 Beds 3 Baths 2,024 SqFt$320,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,828 SqFt$1,695Active
- 1/17 173 Beds 2 Baths 1,264 SqFt$289,999Price Dropped by $5K
365 GARDENIA CT, Poinciana, FL 34759
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/36 363 Beds 2 Baths 1,244 SqFt$265,000Pending
- 1/17 173 Beds 3 Baths 1,852 SqFt$1,955Active
- 1/36 363 Beds 2 Baths 1,447 SqFt$320,000Active
- 1/31 313 Beds 2 Baths 1,401 SqFt$299,900Price Dropped by $3K
- 1/18 184 Beds 2 Baths 1,758 SqFt$349,000Price Dropped by $6K
- 1/20 204 Beds 2 Baths 1,561 SqFt$1,800Active
327 GARDENIA CT, Kissimmee, FL 34759
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/33 334 Beds 2 Baths 1,714 SqFt$1,599Active