Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 734 Beds 3 Baths 2,395 SqFt$949,900New
- 1/99 993 Beds 2 Baths 2,061 SqFt$10,000New
12736 TULUM LOOP, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/87 873 Beds 2 Baths 1,707 SqFt$525,000New
- 1/77 773 Beds 2 Baths 2,026 SqFt$699,900New
- 1/68 682 Beds 2 Baths 1,120 SqFt$325,000New
- 1/68 683 Beds 3 Baths 2,677 SqFt$850,000New
- 1/33 332 Beds 2 Baths 1,366 SqFt$2,295New
- 1/75 752 Beds 2 Baths 1,660 SqFt$525,000Active
- 3D2 Beds 2 Baths 1,151 SqFt$335,000Active
- 1/50 503 Beds 2 Baths 2,134 SqFt$2,650Active
- 1/79 792 Beds 2 Baths 1,149 SqFt$5,500Active
- 1/62 622 Beds 2 Baths 1,120 SqFt$1,995Active
- 1/72 723 Beds 2 Baths 2,140 SqFt$689,900Pending
- 1/22 223 Beds 2 Baths 1,355 SqFt$3,500Active
- 1/34 342 Beds 2 Baths 1,224 SqFt$2,195Active
- 1/86 862 Beds 2 Baths 1,541 SqFt$499,900Price Dropped by $25K
- 1/88 883 Beds 3 Baths 2,646 SqFt$1,147,000Active
- 1/40 403 Beds 2 Baths 2,082 SqFt$549,000Active
- 1/53 533 Beds 2 Baths 2,134 SqFt$508,000Price Dropped by $1K
- 1/89 892 Beds 2 Baths 1,568 SqFt$4,500Active
- 1/88 882 Beds 2 Baths 1,568 SqFt$4,500Active
- 1/88 884 Beds 2 Baths 2,989 SqFt$4,000Active
17180 JADESTONE CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/72 724 Beds 3 Baths 2,395 SqFt$899,999Active
- 3D2 Beds 2 Baths 1,496 SqFt$449,900Active