Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,095 SqFt$199,900Pending
- 1/18 183 Beds 2 Baths 1,645 SqFt$360,000Price Dropped by $10K
- 1/20 201 Bed 1 Bath 400 SqFt$159,000Price Dropped by $1K
- 1/30 302 Beds 2 Baths 1,058 SqFt$285,000Price Dropped by $20K
2800 N ATLANTIC AVE #501, Daytona Beach, FL 32118
Listed by KW REALTY ATLANTIC PARTNERS ST AUGUSTINE
Condo
- 1/39 392 Beds 3 Baths 1,140 SqFt$275,000Price Dropped by $9K
- 1/31 312 Beds 2 Baths 793 SqFt$249,700Active
- 1/15 151 Bed 1 Bath 751 SqFt$419,000Active
- 1/50 503 Beds 2 Baths 1,496 SqFt$414,900Price Dropped by $5K
- 1/21 213 Beds 3 Baths 1,902 SqFt$2,800Active
511 JESSAMINE BLVD, Daytona Beach, FL 32118
Listed by KELLER WILLIAMS RLTY FL. PARTN
Single Family Home
- 1/24 241 Bed 1 Bath 358 SqFt$134,000Price Dropped by $5K
- 1/49 493 Beds 3 Baths 2,250 SqFt$785,000Active
- 1/35 351 Bed 1 Bath 430 SqFt$175,000Active
- 1/15 152 Beds 2 Baths 1,022 SqFt$1,800Active
- 1/55 556 Beds 5 Baths 4,105 SqFt$715,000Price Dropped by $9K
724 N OLEANDER AVE, Daytona Beach, FL 32118
Listed by DINARDO PROPERTY MANAGEMENT &
Single Family Home
- 1/33 331 Bath 444 SqFt$175,000Price Dropped by $30K
- 1/42 421 Bed 1 Bath 399 SqFt$199,000Active
- 1/31 311 Bed 1 Bath 339 SqFt$189,000Active
- 1/38 383 Beds 3 Baths 1,812 SqFt$380,000Price Dropped by $5K
- 1/51 514 Beds 3 Baths 2,377 SqFt$749,000Price Dropped by $21K
- 1/20 203 Beds 2 Baths 1,836 SqFt$1,995,000Active
2728 S PENINSULA DR, Daytona Beach, FL 32118
Listed by OCEANS LUXURY REALTY FULL SVC
Single Family Home
- 1/43 432 Beds 2 Baths 1,210 SqFt$214,900Active
- 1/42 423 Beds 2 Baths 2,100 SqFt$524,999Active
- 1/60 602 Beds 2 Baths 1,265 SqFt$317,900Price Dropped by $1K
- 1/43 432 Beds 2 Baths 1,030 SqFt$185,000Price Dropped by $10K