Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
415 Properties
415 Properties Available In 32725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 2 Baths 2,071 SqFt$320,000Pending
- 1/39 393 Beds 2 Baths 1,794 SqFt$319,900Active
- 1/29 292 Beds 1 Bath 920 SqFt$230,000Pending
- 1/18 183 Beds 2 Baths 1,350 SqFt$285,000Active
- 1/17 174 Beds 3 Baths 2,555 SqFt$525,000Active
1648 EMERALD GREEN CT #1, Deltona, FL 32725
Listed by A BEAUTIFUL HOME SWEET HOME RE
Single Family Home
- 1/33 334 Beds 3 Baths 2,402 SqFt$429,990Active
- 1/17 174 Beds 2 Baths 1,903 SqFt$409,990Active
- 1/28 284 Beds 2 Baths 1,903 SqFt$409,990Price Dropped by $14K
- 1/16 163 Beds 2 Baths 1,752 SqFt$399,990Active
- 1/34 343 Beds 2 Baths 1,380 SqFt$282,000Pending
- 1/25 252 Beds 2 Baths 900 SqFt$275,000Active
- 1/16 163 Beds 2 Baths 1,500 SqFt$1,850Pending
- 1/21 213 Beds 2 Baths 1,188 SqFt$1,800Active
- 1/39 393 Beds 2 Baths 1,265 SqFt$319,999Active
- 1/26 263 Beds 2 Baths 1,558 SqFt$336,000Active
- 1/10 102 Beds 2 Baths 1,030 SqFt$258,400Active
- 1/30 303 Beds 1 Bath 936 SqFt$195,000Pending
- 1/21 212 Beds 2 Baths 864 SqFt$170,000Pending
- 1/26 264 Beds 2 Baths 2,315 SqFt$385,000Pending
- 1/64 643 Beds 2 Baths 1,741 SqFt$368,900Pending
- 1/38 382 Beds 2 Baths 1,465 SqFt$315,000Price Dropped by $4K
- 1/28 283 Beds 2 Baths 1,755 SqFt$408,900Active
1172 PEARL TREE RD, Deltona, FL 32725
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/25 254 Beds 2 Baths 1,730 SqFt$345,000Active
- 1/32 323 Beds 2 Baths 850 SqFt$250,000Price Dropped by $10K