Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available In 32765
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,038 SqFt$2,099Active
- 1/25 254 Beds 3 Baths 2,030 SqFt$525,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,342 SqFt$364,000Pending
- 1/29 294 Beds 3 Baths 1,774 SqFt$2,400Active
- 1/20 203 Beds 2 Baths 1,265 SqFt$2,400Active
- 1/19 193 Beds 3 Baths 1,608 SqFt$2,275Active
- 1/16 163 Beds 3 Baths 1,863 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,500 SqFt$2,199Active
- 1/14 143 Beds 2 Baths 1,739 SqFt$2,195Active
- 1/38 383 Beds 3 Baths 1,480 SqFt$1,950Active
- 1/23 232 Beds 2 Baths 975 SqFt$1,850Active
- 1/31 312 Beds 2 Baths 975 SqFt$1,800Active
- 1/40 402 Beds 4 Baths 2,198 SqFt$499,900Active
- 1/43 436 Beds 4 Baths 4,186 SqFt$1,695,000Active
- 1/81 815 Beds 4 Baths 3,227 SqFt$750,000Active
- 3D4 Beds 4 Baths 4,234 SqFt$989,990Price Dropped by $5K
2560 HAWKS OVERLOOK PL, Oviedo, FL 32765
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/73 733 Beds 2 Baths 1,885 SqFt$505,000Price Dropped by $7K
- 1/19 193 Beds 2 Baths 1,590 SqFt$485,000Active
- 1/23 233 Beds 1 Bath 967 SqFt$339,000Price Dropped by $11K
- 1/32 324 Beds 3 Baths 2,310 SqFt$620,000Pending
- 1/32 324 Beds 3 Baths 2,319 SqFt$769,990Price Dropped by $15K
2463 FRANCISCO ART CT, Oviedo, FL 32765
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/30 305 Beds 3 Baths 2,465 SqFt$620,000Price Dropped by $95K
- 1/29 294 Beds 2 Baths 1,112 SqFt$359,900Price Dropped by $5K
- 1/15 152 Beds 2 Baths 1,279 SqFt$22,000Price Dropped by $5K