Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available In 32801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 3 Baths 1,696 SqFt$3,600Active
- 1/28 282 Beds 2 Baths 1,165 SqFt$356,000Price Dropped by $2K
- 1/47 471 Bed 1 Bath 744 SqFt$229,999Active
- 1/24 241 Bed 1 Bath 500 SqFt$2,500Active
- 1/57 573 Beds 3 Baths 1,761 SqFt$537,000Pending
- 1/26 262 Beds 2 Baths 1,255 SqFt$345,000Active
- 4 Beds 3 Baths 2,391 SqFt$879,000Active
- 4 Beds 3 Baths 2,363 SqFt$759,000Active
- 1/32 322 Beds 2 Baths 1,261 SqFt$399,900Pending
- 1/34 342 Beds 2 Baths 1,285 SqFt$3,700Active
- 1/21 211 Bed 1 Bath 554 SqFt$175,000Active
- 1/50 503 Beds 3 Baths 2,056 SqFt$4,300Active
- 1/18 182 Beds 2 Baths 1,740 SqFt$3,650Active
- 1/21 212 Beds 2 Baths 1,338 SqFt$2,599Active
- 1/29 291 Bed 1 Bath 854 SqFt$1,800Active
- 1/14 143 Beds 2 Baths 1,050 SqFt$2,149Active
- 1/45 453 Beds 3 Baths 1,761 SqFt$525,000Pending
- 1/17 171 Bed 1 Bath 774 SqFt$1,600Active
- 1/20 201 Bed 1 Bath 554 SqFt$1,300Active
- 1/16 162 Beds 2 Baths 1,198 SqFt$2,800Active
- 1/24 242 Beds 2 Baths 1,667 SqFt$2,800Active
- 1/19 191 Bed 2 Baths 1,338 SqFt$2,500Active
- 1/17 172 Beds 1 Bath 900 SqFt$2,095Active
- 1/10 102 Beds 1 Bath 894 SqFt$1,795Active
1509 CATHERINE ST, Orlando, FL 32801
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home