Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 594 Beds 4 Baths 3,833 SqFt$750,000Active
14144 ALAFAYA OAK BND, Orlando, FL 32828
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/52 525 Beds 4 Baths 3,420 SqFt$660,000Active
- 1/68 684 Beds 3 Baths 2,357 SqFt$583,000Pending
- 3D3 Beds 2 Baths 2,087 SqFt$535,000Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,490 SqFt$2,900Active
- 1/45 454 Beds 4 Baths 1,872 SqFt$2,600Active
- 1/13 133 Beds 3 Baths 1,806 SqFt$2,250Active
- 1/20 204 Beds 2 Baths 1,844 SqFt$2,895Active
- 1/11 113 Beds 3 Baths 1,884 SqFt$2,800Active
- 1/13 133 Beds 3 Baths 1,720 SqFt$2,100Active
- 1/16 163 Beds 3 Baths 1,485 SqFt$1,950Active
- 1/24 244 Beds 3 Baths 2,351 SqFt$499,000Active
- 1/19 191 Bed 1 Bath 1,000 SqFt$1,600Active
- 1/28 284 Beds 3 Baths 1,994 SqFt$558,990Pending
- 1/60 603 Beds 3 Baths 1,498 SqFt$429,900Active
- 1/57 571 Bed 1 Bath 750 SqFt$1,450Active
- 1/25 255 Beds 3 Baths 2,847 SqFt$550,000Price Dropped by $15K
- 1/29 296 Beds 4 Baths 3,219 SqFt$549,900Active
- 1/28 283 Beds 3 Baths 1,676 SqFt$420,000Active
- 1/32 322 Beds 2 Baths 1,294 SqFt$360,000Pending
- 1/14 142 Beds 3 Baths 1,806 SqFt$2,100Pending
- 1/29 295 Beds 5 Baths 2,953 SqFt$727,300Active
13491 EARLY FROST CIR, Orlando, FL 32828
Listed by GALLERY PROPERTIES INTERNATIONAL
Single Family Home
- 1/66 665 Beds 4 Baths 4,296 SqFt$1,499,000Active
- 1/10 103 Beds 1 Bath 1,500 SqFt$410,000Price Dropped by $10K