Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,340 SqFt$2,115Active
- 1/27 273 Beds 2 Baths 1,296 SqFt$1,600Active
- 1/21 213 Beds 2 Baths 1,440 SqFt$1,690,000Active
- 1/2 24 Beds 2 Baths 2,168 SqFt$404,185Active
- 1/2 24 Beds 2 Baths 2,168 SqFt$399,045Active
- 1/2 24 Beds 2 Baths 1,989 SqFt$383,032Active
- 1/2 24 Beds 2 Baths 1,707 SqFt$370,629Active
- 1/2 23 Beds 2 Baths 1,541 SqFt$359,196Active
- 1/32 323 Beds 2 Baths 2,016 SqFt$210,000Pending
- 1/23 234 Beds 2 Baths 2,000 SqFt$520,000Active
- 1/21 213 Beds 1 Bath 1,152 SqFt$149,900Price Dropped by $20K
- 1/22 223 Beds 3 Baths 1,771 SqFt$239,900Price Dropped by $10K
- 1/79 793 Beds 2 Baths 1,638 SqFt$149,000Active
- 1/51 514 Beds 3 Baths 2,508 SqFt$465,000Active
- 1/36 363 Beds 2 Baths 1,732 SqFt$290,000Active
- 1/30 303 Beds 2 Baths 1,127 SqFt$289,900Active
- 1/41 414 Beds 3 Baths 2,301 SqFt$260,000Pending
- 1/24 243 Beds 2 Baths 1,120 SqFt$200,000Pending
- 1/52 525 Beds 3 Baths 2,493 SqFt$2,460Active
- 1/27 273 Beds 2 Baths 1,620 SqFt$2,060Active
- 1/63 633 Beds 2 Baths 1,636 SqFt$359,000Pending
6165 SILVER LAKES DR W, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/30 303 Beds 3 Baths 1,081 SqFt$299,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,354 SqFt$299,900Pending
7441 PARADISE COVE PL, Lakeland, FL 33810
Listed by HELLO FLORIDA REAL ESTATE LLC
Single Family Home
- 1/19 192 Beds 2 Baths 1,539 SqFt$174,000Active