Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,631 SqFt$425,000Active
- 1/38 384 Beds 2 Baths 1,685 SqFt$404,000Pending
- 1/30 302 Beds 2 Baths 872 SqFt$145,000Active
- 1/19 192 Beds 2 Baths 1,042 SqFt$5,518Price Dropped by $1K
- 1/53 532 Beds 2 Baths 1,193 SqFt$285,000Active
- 1/24 243 Beds 2 Baths 1,698 SqFt$465,000Active
- 1/19 192 Beds 2 Baths 1,368 SqFt$2,200Active
- 1/51 513 Beds 2 Baths 1,635 SqFt$485,000Active
- 1/23 232 Beds 2 Baths 1,710 SqFt$412,000Pending
- 1/62 622 Beds 2 Baths 1,042 SqFt$225,000Active
- 1/36 364 Beds 3 Baths 2,099 SqFt$2,850Active
- 1/33 333 Beds 2 Baths 2,107 SqFt$789,000Active
- 1/54 544 Beds 3 Baths 2,266 SqFt$499,900Active
- 1/28 282 Beds 2 Baths 1,150 SqFt$75,000Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,662 SqFt$450,000Active
- 1/39 394 Beds 2 Baths 1,685 SqFt$425,000Pending
- 1/15 153 Beds 2 Baths 1,574 SqFt$425,000Active
- 1/60 602 Beds 2 Baths 1,755 SqFt$365,000Pending
- 1/31 312 Beds 2 Baths 896 SqFt$220,000Active
- 3D3 Beds 2 Baths 2,330 SqFt$545,000Pending
- 1/41 413 Beds 2 Baths 1,624 SqFt$435,000Pending
5901 GARDEN LAKES MAJESTIC #5901, Bradenton, FL 34203
Listed by COLDWELL BANKER REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,700 SqFt$425,000Pending
- 4 Beds 2 Baths 1,512 SqFt$375,000Active
- 4 Beds 2 Baths 1,512 SqFt$375,000Active