Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available In 34691
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 792 SqFt$165,000Pending
3248 PRIMROSE DR, Holiday, FL 34691
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/14 142 Beds 1 Bath 700 SqFt$94,000Price Dropped by $5K
- 1/11 112 Beds 2 Baths 576 SqFt$127,500Active
- 1/35 353 Beds 2 Baths 1,202 SqFt$299,900Active
- 1/54 544 Beds 2 Baths 2,027 SqFt$465,000Active
- 1/85 853 Beds 2 Baths 1,614 SqFt$439,000Active
- 1/31 313 Beds 2 Baths 1,200 SqFt$260,000Pending
- 1/52 522 Beds 1 Bath 816 SqFt$234,000Active
- 1/26 263 Beds 1 Bath 956 SqFt$229,900Active
- 1/19 192 Beds 1 Bath 1,132 SqFt$1,600Pending
- 1/50 503 Beds 2 Baths 1,368 SqFt$307,000Active
- 1/38 382 Beds 2 Baths 1,114 SqFt$165,000Active
- 1/46 462 Beds 2 Baths 1,555 SqFt$359,000Active
- 1/31 314 Beds 1 Bath 1,312 SqFt$229,000Active
- 1/15 153 Beds 1 Bath 956 SqFt$1,550Active
- 1/18 182 Beds 2 Baths 936 SqFt$1,500Active
- 1/30 302 Beds 2 Baths 952 SqFt$270,000Active
- 1/25 253 Beds 2 Baths 1,116 SqFt$239,900Active
- 1/50 502 Beds 2 Baths 1,318 SqFt$219,900Active
- 1/15 152 Beds 2 Baths 1,412 SqFt$100,000Pending
- 1/60 603 Beds 3 Baths 1,821 SqFt$299,000Pending
- 1/32 322 Beds 2 Baths 1,300 SqFt$289,000Pending
- 1/22 222 Beds 2 Baths 905 SqFt$199,900Pending
3641 ROSEWATER DR, Holiday, FL 34691
Listed by HOMETOWN REALTY OF NORTH FLORIDA, INC
Single Family Home
- 1/43 432 Beds 2 Baths 1,088 SqFt$250,000Price Dropped by $9K