Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,715 SqFt$489,000Active
- 1/30 302 Beds 2 Baths 960 SqFt$225,000Pending
- 1/21 212 Beds 2 Baths 1,148 SqFt$2,200Pending
- 1/45 453 Beds 2 Baths 1,539 SqFt$439,900Pending
- 1/34 342 Beds 2 Baths 1,211 SqFt$375,000Pending
- 1/14 142 Beds 2 Baths 2,028 SqFt$545,000Pending
- 1/67 673 Beds 2 Baths 1,500 SqFt$465,000Pending
3542 BIRKDALE LN, Palm Harbor, FL 34684
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/63 632 Beds 2 Baths 1,450 SqFt$480,000Pending
- 1/53 532 Beds 2 Baths 1,336 SqFt$479,000Price Dropped by $15K
- 1/17 171 Bed 1 Bath 700 SqFt$299,000Price Dropped by $20K
- 1/43 433 Beds 2 Baths 2,036 SqFt$539,000Price Dropped by $10K
1837 HIGHLAND CLUB LN, Palm Harbor, FL 34684
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/56 562 Beds 2 Baths 918 SqFt$249,900Active
- 1/17 172 Beds 2 Baths 1,038 SqFt$198,000Active
- 1/58 582 Beds 2 Baths 1,395 SqFt$379,000Price Dropped by $20K
- 1/37 372 Beds 2 Baths 1,038 SqFt$199,900Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,036 SqFt$214,900Price Dropped by $5K
- 1/13 132 Beds 2 Baths 1,694 SqFt$2,800Active
- 1/48 482 Beds 2 Baths 1,879 SqFt$440,000Active
- 1/27 272 Beds 2 Baths 1,230 SqFt$2,400Active
- 1/41 412 Beds 2 Baths 1,420 SqFt$407,999Pending
- 1/67 672 Beds 2 Baths 1,280 SqFt$399,900Active
1704 HIGHLAND CLUB CT, Palm Harbor, FL 34684
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/47 472 Beds 2 Baths 1,055 SqFt$250,000Price Dropped by $9K
- 1/44 442 Beds 2 Baths 1,220 SqFt$385,000Pending
- 1/47 472 Beds 2 Baths 1,704 SqFt$443,700Pending