Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
525 Properties
525 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,764 SqFt$606,990Active
- 1/29 293 Beds 2 Baths 1,485 SqFt$254,000Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,796 SqFt$535,000Price Dropped by $14K
- 1/26 263 Beds 2 Baths 2,329 SqFt$3,200Price Dropped by $2K
- 1/13 132 Beds 1 Bath 700 SqFt$1,700Active
- 1/26 264 Beds 3 Baths 2,648 SqFt$899,000Active
- 1/32 322 Beds 2 Baths 1,121 SqFt$1,195,000Active
- 1/54 543 Beds 2 Baths 1,514 SqFt$885,000Pending
- 1/25 254 Beds 2 Baths 1,908 SqFt$504,620Active
- 1/55 555 Beds 2 Baths 1,714 SqFt$499,000Active
- 1/55 552 Beds 2 Baths 1,405 SqFt$619,000Active
- 1/76 763 Beds 2 Baths 1,712 SqFt$499,900Price Dropped by $39K
- 1/49 492 Beds 2 Baths 1,290 SqFt$229,000Active
- 1/11 111 Bed 1 Bath 685 SqFt$154,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,450 SqFt$2,000Active
- 1/18 182 Beds 2 Baths 1,200 SqFt$1,800Active
- 1/83 833 Beds 3 Baths 2,221 SqFt$749,900Pending
- 1/14 143 Beds 2 Baths 1,918 SqFt$1,095,000Pending
- 1/10 103 Beds 4 Baths 2,892 SqFt$649,900Pending
- 1/27 273 Beds 2 Baths 1,480 SqFt$3,700Active
- 1/2 22 Beds 2 Baths 1,670 SqFt$419,999Pending
120 VILLORESI BLVD, Nokomis, FL 34275
Listed by DR HORTON REALTY OF SOUTHWEST FLORIDA LLC
Single Family Home
- 1/48 485 Beds 4 Baths 4,616 SqFt$3,995,000Active
1523 BAYSHORE RD, Nokomis, FL 34275
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/93 932 Beds 2 Baths 1,738 SqFt$3,725,000Active
- 1/82 823 Beds 3 Baths 2,307 SqFt$4,500Price Dropped by $4K