Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,316 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 1,732 SqFt$298,000Price Dropped by $2K
- 1/15 154 Beds 2 Baths 1,670 SqFt$320,000Price Dropped by $9K
- 1/28 284 Beds 2 Baths 1,754 SqFt$279,990Active
- 1/26 264 Beds 3 Baths 2,024 SqFt$257,900Pending
- 1/16 164 Beds 2 Baths 1,670 SqFt$1,800Active
331 GROUPER DR, Poinciana, FL 34759
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/20 203 Beds 2 Baths 1,510 SqFt$1,699Active
- 1/9 93 Beds 2 Baths 1,170 SqFt$1,675Active
- 1/10 104 Beds 4 Baths 1,730 SqFt$1,650Active
- 1/6 64 Beds 2 Baths 1,787 SqFt$335,000Active
- 1/7 73 Beds 2 Baths 1,465 SqFt$325,000Active
- 1/5 53 Beds 2 Baths 1,265 SqFt$2,350Active
- 1/33 334 Beds 2 Baths 1,670 SqFt$2,095Active
- 1/35 353 Beds 2 Baths 1,304 SqFt$1,695Active
- 1/35 353 Beds 2 Baths 1,304 SqFt$1,695Active
- 1/11 113 Beds 2 Baths 1,572 SqFt$1,675Active
- 1/17 174 Beds 2 Baths 1,641 SqFt$250,000Pending
- 1/31 314 Beds 2 Baths 1,874 SqFt$2,050Active
- 1/33 334 Beds 2 Baths 1,670 SqFt$1,995Active
- 1/20 203 Beds 3 Baths 1,795 SqFt$1,950Active
- 3D3 Beds 3 Baths 1,795 SqFt$1,850Active
- 1/19 193 Beds 2 Baths 1,468 SqFt$1,850Pending
850 MENDOZA DR, Kissimmee, FL 34758
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/13 133 Beds 2 Baths 1,100 SqFt$1,760Active
- 3D3 Beds 3 Baths 1,597 SqFt$1,700Active
- 3 Beds 2 Baths 1,810 SqFt$269,990Price Dropped by $10K