Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,503 SqFt$294,990Active
- 1/12 123 Beds 2 Baths 1,503 SqFt$294,990Active
- 1/12 123 Beds 2 Baths 1,503 SqFt$294,990Active
- 1/10 103 Beds 2 Baths 1,466 SqFt$289,900Active
- 1/27 272 Beds 2 Baths 1,186 SqFt$249,900Pending
- 1/58 583 Beds 3 Baths 1,994 SqFt$468,500Pending
- 1/72 724 Beds 3 Baths 2,240 SqFt$415,000Active
- 1/85 852 Beds 2 Baths 1,835 SqFt$410,000Active
- 1/62 623 Beds 3 Baths 1,780 SqFt$350,000Active
- 1/39 393 Beds 2 Baths 1,630 SqFt$349,999Pending
- 1/21 213 Beds 2 Baths 1,698 SqFt$335,000Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,704 SqFt$329,000Price Dropped by $20K
- 1/48 482 Beds 2 Baths 1,209 SqFt$309,900Active
2225 LAKE FOREST AVE, Spring Hill, FL 34609
Listed by KELLER WILLIAMS TAMPA PROP.
Single Family Home
- 1/12 123 Beds 2 Baths 1,492 SqFt$299,000Active
4565 KIRKLAND AVE, Spring Hill, FL 34606
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/59 592 Beds 2 Baths 1,272 SqFt$259,000Active
- 1/17 172 Beds 2 Baths 962 SqFt$1,750Active
- 1/89 894 Beds 3 Baths 3,051 SqFt$550,000Active
- 1/93 932 Beds 2 Baths 1,698 SqFt$384,900Pending
- 1/19 193 Beds 2 Baths 1,712 SqFt$299,000Active
- 1/43 433 Beds 2 Baths 1,991 SqFt$379,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,875 SqFt$349,689Price Dropped by $15K
- 1/60 602 Beds 2 Baths 1,500 SqFt$339,000Pending
1473 SOMERSET AVE, Spring Hill, FL 34609
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/38 382 Beds 2 Baths 1,799 SqFt$325,900Active
- 1/48 485 Beds 3 Baths 2,513 SqFt$425,000Price Dropped by $10K